| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 31, 2021 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Tuesday | September 7, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | September 9, 2021 | 5:05 PM | 6:05 PM | Practice | Ice Ranch Hawks | U19 AA |
| Saturday | September 11, 2021 | 3:00 PM | 4:00 PM | Meeting | Edge Ice Arena | |
| Saturday | September 11, 2021 | 4:15 PM | 5:15 PM | Practice | Edge West | |
| Sunday | September 12, 2021 | 2:45 PM | 3:45 PM | Practice | Edge West | |
| Tuesday | September 14, 2021 | 6:15 PM | 7:14 PM | Practice | Edge East | U19 A |
| Thursday | September 16, 2021 | 5:45 PM | 6:45 PM | Practice | Edge East | |
| Saturday | September 18, 2021 | 1:15 PM | 2:30 PM | Game | Stephen C West Ice Arena | vs. Mountain Selects 14AA |
| Saturday | September 18, 2021 | 4:45 PM | 6:00 PM | Extra-Practice | Stephen C West Ice Arena | |
| Saturday | September 18, 2021 | 4:45 PM | 5:45 PM | Practice | Stephen C West Stephen C West | |
| Sunday | September 19, 2021 | 10:15 AM | 11:45 AM | Game | Stephen C West Ice Arena | vs. Mountain Select |
| Tuesday | September 21, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | September 21, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Wednesday | September 22, 2021 | 8:30 PM | 9:30 PM | Training | Adapt Athletics | |
| Friday | September 24, 2021 | 11:00 AM | 12:15 PM | Game | Edge Ice Arena | vs. Mountain Select |
| Friday | September 24, 2021 | 7:45 PM | 9:00 PM | Game | Edge Ice Arena | vs. Washington Wild |
| Saturday | September 25, 2021 | 3:15 PM | 4:30 PM | Game | Edge Ice Arena | vs. CDAHA |
| Sunday | September 26, 2021 | 9:30 AM | 10:45 AM | Game | Edge Ice Arena | vs. Sno-King Jr |
| Tuesday | September 28, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | September 28, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | September 30, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | October 2, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Saturday | October 2, 2021 | 3:40 PM | 4:40 PM | Practice | Ice Ranch LHA | |
| Sunday | October 3, 2021 | 3:45 PM | 4:45 PM | Practice | Edge East | U19 A |
| Tuesday | October 5, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | October 5, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | October 7, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | October 9, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Saturday | October 9, 2021 | 1:30 PM | 2:30 PM | Meeting | Edge Ice Arena | |
| Saturday | October 9, 2021 | 3:00 PM | 4:00 PM | Practice | Edge West | |
| Sunday | October 10, 2021 | 11:00 AM | 12:00 PM | Practice | Edge West | |
| Tuesday | October 12, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | October 12, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | October 14, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | October 16, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Saturday | October 16, 2021 | 6:45 PM | 7:45 PM | Practice | Edge West | |
| Sunday | October 17, 2021 | 12:15 PM | 1:15 PM | Game | Edge West | vs. LHA 12UAA Red |
| Tuesday | October 19, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Wednesday | October 20, 2021 | 8:30 PM | 9:30 PM | Training | Adapt Athletics | |
| Thursday | October 21, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Friday | October 22, 2021 | 7:30 AM | 8:45 AM | Game | Ice Centre At the Promenade | vs. Utah Lady Grizzlies |
| Friday | October 22, 2021 | 12:15 PM | 1:30 PM | Game | Ice Centre At the Promenade | vs. Lady Roughriders |
| Saturday | October 23, 2021 | 8:45 AM | 10:00 AM | Game | Ice Centre At the Promenade | vs. Mountain Select |
| Saturday | October 23, 2021 | 7:30 PM | 8:45 PM | Game | Ice Centre At the Promenade | vs. Krivo |
| Sunday | October 24, 2021 | 7:00 AM | 8:15 AM | Game | TBD, ICAP or Sports Stable | vs. Lady Rough Riders |
| Sunday | October 24, 2021 | 1:45 PM | 3:00 PM | Game | Ice Centre At the Promenade | vs. krivo |
| Tuesday | October 26, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | October 26, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Wednesday | October 27, 2021 | 7:15 PM | 8:15 PM | Practice | Edge West | U19 AA, U16 AA |
| Thursday | October 28, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | October 30, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Saturday | October 30, 2021 | 3:00 PM | 4:00 PM | Practice | Edge West | |
| Sunday | October 31, 2021 | 10:00 AM | 11:30 AM | Practice | Edge West | U19 AA, U16 AA |
| Tuesday | November 2, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Wednesday | November 3, 2021 | 6:00 PM | 7:00 PM | Practice | Edge West | U15 A |
| Wednesday | November 3, 2021 | 8:30 PM | 9:30 PM | Training | Adapt Athletics | |
| Friday | November 5, 2021 | 12:15 PM | 1:30 PM | Game | Peaks Ice Arena | vs. Anaheim Lady Ducks |
| Saturday | November 6, 2021 | 7:00 AM | 8:15 AM | Game | Peaks Ice Arena | vs. Arizona Kachinas |
| Saturday | November 6, 2021 | 1:15 PM | 2:30 PM | Game | Peaks Ice Arena | vs. Boulder Lady Roughriders |
| Sunday | November 7, 2021 | 8:15 AM | 9:30 AM | Game | Peaks Ice Arena | vs. Utah Lady Grizzlies |
| Tuesday | November 9, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | November 9, 2021 | 5:00 PM | 9:00 PM | Practice | Chipolte Ken Caryl | U10, U12, U15 A, U19 A, U19 AA, U16 AA, U12 AA TOURNAMENT, U8 Advanced, U8 Intermediate, U8 Beginner |
| Tuesday | November 9, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | November 11, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Saturday | November 13, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Saturday | November 13, 2021 | 5:30 PM | 6:30 PM | Practice | Edge West | |
| Sunday | November 14, 2021 | 9:45 AM | 10:45 AM | Game | Edge West | vs. DU Jr Pioneers Bantam B |
| Tuesday | November 16, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | November 16, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | November 18, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | November 20, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Saturday | November 20, 2021 | 3:25 PM | 4:40 PM | Practice | Ice Ranch LHA | |
| Sunday | November 21, 2021 | 1:30 PM | 2:30 PM | Practice | Edge West | U19 A |
| Tuesday | November 23, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | November 23, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Friday | November 26, 2021 | 9:30 AM | 10:45 AM | Game | South Suburban Sports Complex | vs. Seattle Lady Admirals |
| Friday | November 26, 2021 | 3:30 PM | 4:45 PM | Game | South Suburban Sports Complex | vs. Kansas City Storm |
| Saturday | November 27, 2021 | 11:00 AM | 12:15 PM | Game | South Suburban Sports Complex | vs. LA Lions |
| Saturday | November 27, 2021 | 4:30 PM | 5:45 PM | Game | South Suburban Sports Complex | vs. Tri Valley Lady Blue Devils |
| Sunday | November 28, 2021 | 8:30 AM | 9:30 AM | Game | South Suburban Sports Complex | vs. Krivo 14AA |
| Tuesday | November 30, 2021 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | November 30, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | December 2, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Friday | December 3, 2021 | 6:30 PM | 7:45 PM | Practice | Edge West | U19 AA, U16 AA |
| Saturday | December 4, 2021 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Sunday | December 5, 2021 | 2:30 PM | 3:45 PM | Game | Edge Ice Arena | vs. LHA 14U B Black |
| Tuesday | December 7, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | December 9, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Thursday | December 9, 2021 | 8:00 PM | 9:00 PM | Training | Adapt Athletics | |
| Saturday | December 11, 2021 | 10:10 AM | 11:10 AM | Practice | Ice Ranch Hawks | U12 |
| Sunday | December 12, 2021 | 7:45 AM | 8:45 AM | Practice | Ice Ranch Hawks | U19 AA, U16 AA |
| Tuesday | December 14, 2021 | 5:35 PM | 6:15 PM | Other | Edge Ice Arena | |
| Tuesday | December 14, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Wednesday | December 15, 2021 | 8:30 PM | 9:30 PM | Training | Adapt Athletics | |
| Thursday | December 16, 2021 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Friday | December 17, 2021 | 6:30 PM | 7:45 PM | Game | Edge Ice Arena | vs. Lady Roughriders |
| Saturday | December 18, 2021 | 8:30 AM | 9:45 AM | Game | Edge Ice Arena | vs. Anaheim Lady Ducks |
| Saturday | December 18, 2021 | 8:15 PM | 9:45 PM | Game | Edge Ice Arena | vs. Utah Lady Grizzlies |
| Sunday | December 19, 2021 | 3:45 PM | 5:00 PM | Game | Edge Ice Arena | vs. Arizona Kachinas |
| Tuesday | December 21, 2021 | 6:15 PM | 8:30 PM | Practice | Edge East | U19 A, U15 A, U14 A, U12 AA TOURNAMENT, U12, U10, U8 Beginner, U19 AA, U16 AA, U8 Advanced, U8 Intermediate |
| Sunday | January 2, 2022 | 12:00 PM | 1:00 PM | Practice | Edge East | |
| Tuesday | January 4, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Thursday | January 6, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | January 8, 2022 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Sunday | January 9, 2022 | 6:00 AM | 7:00 AM | Practice | Edge West | |
| Tuesday | January 11, 2022 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | January 11, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Thursday | January 13, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | January 15, 2022 | 10:30 AM | 11:30 AM | Training | Adapt Athletics | |
| Sunday | January 16, 2022 | 5:30 PM | 6:45 PM | Game | Foothills Ice Arena | vs. Krivo |
| Tuesday | January 18, 2022 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | January 18, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Wednesday | January 19, 2022 | 8:30 PM | 9:30 PM | Training | Adapt Athletics | |
| Friday | January 21, 2022 | 6:45 PM | 8:00 PM | Game | Mesa | vs. Anaheim Lady Ducks |
| Saturday | January 22, 2022 | 12:40 PM | 1:55 PM | Game | Mesa | vs. Arizona Kachinas |
| Saturday | January 22, 2022 | 6:30 PM | 7:45 PM | Game | Mesa | vs. Roughriders |
| Sunday | January 23, 2022 | 8:50 AM | 10:05 AM | Game | Mesa | vs. Utah Lady Grizzlies |
| Tuesday | January 25, 2022 | 7:30 PM | 8:30 PM | Practice | Edge East | U16 AA, U19 AA |
| Thursday | January 27, 2022 | 6:00 PM | 7:00 PM | Practice | Ice Ranch LHA | U19 AA, U16 AA |
| Saturday | January 29, 2022 | 3:50 PM | 5:10 PM | Game | The Ice Ranch | vs. Mountain Select |
| Sunday | January 30, 2022 | 1:45 PM | 3:00 PM | Game | Edge Ice Arena | vs. Mountain Select |
| Tuesday | February 1, 2022 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | February 1, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | U19 A |
| Thursday | February 3, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | U12 |
| Saturday | February 5, 2022 | 2:30 PM | 3:30 PM | Game | South Suburban Sports Complex | vs. CRHL AYHL Bantam Navy |
| Tuesday | February 8, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Thursday | February 10, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | February 12, 2022 | 9:30 AM | 10:30 AM | Practice | Edge East | |
| Saturday | February 12, 2022 | 12:30 PM | 1:50 PM | Game | The Ice Ranch | vs. LHA 14U B Red |
| Tuesday | February 15, 2022 | 5:00 PM | 5:45 PM | Training | Edge Ice Arena | |
| Tuesday | February 15, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Friday | February 18, 2022 | 8:30 AM | 9:45 AM | Game | Baierl Ice Complex | vs. Steel City Selects U14 |
| Friday | February 18, 2022 | 4:00 PM | 5:15 PM | Game | Baierl Ice Complex | vs. Piedmont Predators U14 |
| Saturday | February 19, 2022 | 12:40 PM | 1:55 PM | Game | Brady's Run Ice Arena | vs. Honey Baked Ham U14 |
| Sunday | February 20, 2022 | 9:00 AM | 10:15 AM | Game | Baierl Ice Complex | vs. Krivo |
| Monday | February 21, 2022 | 5:30 PM | 6:30 PM | Training | Adapt Athletics | |
| Tuesday | February 22, 2022 | 5:00 PM | 5:45 PM | Meeting | Edge Ice Arena | |
| Tuesday | February 22, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Friday | February 25, 2022 | 11:45 AM | 1:00 PM | Game | University of Notre Dame | vs. TPH Girls U14 |
| Friday | February 25, 2022 | 4:55 PM | 6:10 PM | Game | Ice Box Arena | vs. South Pittsburgh Rebellion U14 |
| Saturday | February 26, 2022 | 5:30 AM | 6:45 AM | Game | University of Notre Dame | vs. St. Jude Girls U14 |
| Saturday | February 26, 2022 | 5:00 PM | 6:15 PM | Game | Ice Box Arena | vs. GRAHA Griffins 14U Girls |
| Tuesday | March 1, 2022 | 7:30 PM | 8:30 PM | Practice | Edge East | U16 AA |
| Sunday | March 6, 2022 | 11:15 AM | 1:15 PM | Practice | Edge East | U19 AA, U16 AA |
| Monday | March 7, 2022 | 5:30 PM | 6:30 PM | Training | Adapt Athletics | |
| Tuesday | March 8, 2022 | 8:30 PM | 9:30 PM | Practice | Edge West | |
| Wednesday | March 9, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | U12 AA TOURNAMENT |
| Saturday | March 12, 2022 | 4:45 PM | 6:00 PM | Practice | Edge West | |
| Sunday | March 13, 2022 | 10:00 AM | 11:15 AM | Practice | Edge East | |
| Monday | March 14, 2022 | 5:30 PM | 6:30 PM | Training | Adapt Athletics | |
| Monday | March 14, 2022 | 7:30 PM | 8:30 PM | Practice | Edge East | |
| Tuesday | March 15, 2022 | 5:00 PM | 6:00 PM | Practice | Edge East | U12 AA TOURNAMENT |
| Friday | March 18, 2022 | 10:00 AM | 11:15 AM | Game | The Rinks Anaheim ICE | vs. Arizona Kachinas |
| Friday | March 18, 2022 | 5:45 PM | 7:00 PM | Game | The Rinks Anaheim ICE | vs. CDAHA |
| Saturday | March 19, 2022 | 8:00 AM | 9:15 AM | Game | The Rinks Anaheim ICE | vs. Lady Rough Riders |
| Saturday | March 19, 2022 | 2:00 PM | 3:15 PM | Game | The Rinks Anaheim ICE | vs. Sno-King |



