| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 2, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 12U SPRING TEAM |
| Tuesday | April 7, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Thursday | April 9, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Friday | April 10, 2026 | 9:55 AM | 10:55 AM | Game | Family Sports Center | @ Arizona Kachinas |
| Friday | April 10, 2026 | 4:05 PM | 5:05 PM | Game | Family Sports Center | vs. Mountain Select |
| Tuesday | April 14, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Thursday | April 16, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Friday | April 17, 2026 | 5:00 PM | 6:00 PM | Practice | Edge East | |
| Tuesday | April 21, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Thursday | April 23, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Friday | April 24, 2026 | 5:00 PM | 6:00 PM | Practice | Edge East | |
| Tuesday | April 28, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Thursday | April 30, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Friday | May 1, 2026 | 5:00 PM | 6:00 PM | Practice | Edge East | |
| Tuesday | May 5, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Thursday | May 7, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Friday | May 8, 2026 | 5:00 PM | 6:00 PM | Practice | Edge East | |
| Tuesday | May 12, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Thursday | May 14, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 12U SPRING TEAM |
| Friday | May 15, 2026 | 5:00 PM | 6:00 PM | Practice | Edge East | |
| Thursday | May 21, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | |
| Friday | May 22, 2026 | 5:00 PM | 6:00 PM | Practice | Edge East |



