| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 13, 2022 | 9:00 AM | 10:00 AM | Practice | Edge West | 19U AA |
| Sunday | August 14, 2022 | 11:45 AM | 12:45 PM | Practice | Edge West | 19U AA |
| Monday | August 15, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Wednesday | August 17, 2022 | 6:00 PM | 7:00 PM | Practice | Edge West | |
| Thursday | August 18, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | August 20, 2022 | 4:35 PM | 5:35 PM | Practice | Ice Ranch Hawks | |
| Sunday | August 21, 2022 | 6:30 AM | 7:30 AM | Practice | Ice Ranch LHA | 14U AA |
| Monday | August 22, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Wednesday | August 24, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Wednesday | August 24, 2022 | 7:45 PM | 8:45 PM | Meeting | Edge Ice Arena | |
| Thursday | August 25, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Friday | August 26, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Ranch Hawks | |
| Tuesday | August 30, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Ranch Hawks | 19U AA |
| Thursday | September 1, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Tuesday | September 6, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | September 6, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | September 8, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | September 10, 2022 | 7:00 PM | 8:15 PM | Practice | Edge West | |
| Sunday | September 11, 2022 | 9:45 AM | 10:45 AM | Practice | Edge West | |
| Tuesday | September 13, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | September 13, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | September 15, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | September 17, 2022 | 2:30 PM | 3:45 PM | Game | Stephen C West Ice Arena | vs. Mountain Select 19U |
| Saturday | September 17, 2022 | 4:30 PM | 6:30 PM | Other | Windy City Pizza and Pub (Breckenridge) | |
| Saturday | September 17, 2022 | 7:00 PM | 8:15 PM | Extra-Practice | Stephen C West Ice Arena | |
| Sunday | September 18, 2022 | 9:00 AM | 10:15 AM | Game | Stephen C West Ice Arena | vs. Mountain Select 19U |
| Tuesday | September 20, 2022 | 6:55 PM | 7:55 PM | Game | South Suburban Sports Complex | @ Team Colorado 14AAA |
| Thursday | September 22, 2022 | 7:30 PM PT | 8:45 PM PT | Game | Sno-King Ice - Renton | vs. Coeur d'Alene |
| Friday | September 23, 2022 | 9:30 AM PT | 10:45 AM PT | Game | Sno-King Ice - Renton | vs. Anaheim Lady Ducks |
| Friday | September 23, 2022 | 11:30 AM PT | 2:30 PM PT | Meeting | Kraken Community Iceplex | |
| Friday | September 23, 2022 | 4:15 PM PT | 5:30 PM PT | Game | Sno-King Ice - Renton | @ Utah Lady Grizzlies |
| Saturday | September 24, 2022 | 2:45 PM PT | 4:00 PM PT | Game | Sno-King Ice - Renton | @ Sno-King Hockey |
| Saturday | September 24, 2022 | 6:00 PM PT | 7:30 PM PT | Meeting | Team Hotel Conference Room | |
| Sunday | September 25, 2022 | 8:00 AM PT | 9:15 AM PT | Game | Sno-King Ice - Renton | vs. Lady Roughriders |
| Thursday | September 29, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Sunday | October 2, 2022 | 6:00 AM | 7:00 AM | Practice | Edge West | 14U AA |
| Tuesday | October 4, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | October 4, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | October 6, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | October 8, 2022 | 6:15 PM | 7:45 PM | Practice | Edge West | 19U AA, 14U AA |
| Tuesday | October 11, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | October 11, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | October 13, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | October 15, 2022 | 8:15 AM | 9:15 AM | Practice | Edge East | |
| Sunday | October 16, 2022 | 7:00 AM | 8:00 AM | Practice | Edge East | |
| Tuesday | October 18, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | October 18, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | October 20, 2022 | 6:30 PM | 7:00 PM | Other | Edge Ice Arena | |
| Thursday | October 20, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Friday | October 21, 2022 | 8:00 AM | 9:15 AM | Game | Apex- East Rink | @ Foothills |
| Friday | October 21, 2022 | 2:45 PM | 4:00 PM | Game | Ice Centre at the Promenade (Blue Rink) | vs. Team Wyoming |
| Saturday | October 22, 2022 | 8:15 AM | 9:30 AM | Game | Ice Centre at the Promenade (Red Rink) | @ Idaho 19 |
| Saturday | October 22, 2022 | 11:30 AM | 1:30 PM | Other | Kokopelli Beer Company | |
| Saturday | October 22, 2022 | 3:10 PM | 4:25 PM | Game | Sport Stable (East Rink) | vs. Lady Roughriders |
| Sunday | October 23, 2022 | 10:30 AM | 12:00 PM | Game | Ice Centre at the Promenade (Blue Rink) | @ Foothills Flyers (FINALS) |
| Tuesday | October 25, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | October 25, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | October 27, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Tuesday | November 1, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | November 1, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | November 3, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | November 5, 2022 | 3:15 PM | 4:45 PM | Practice | Edge West | 19U AA |
| Sunday | November 6, 2022 | 7:00 AM | 8:00 AM | Practice | Edge East | |
| Tuesday | November 8, 2022 | 5:45 PM | 6:30 PM | Training | Edge Ice Arena | |
| Tuesday | November 8, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Wednesday | November 9, 2022 | 7:30 PM | 8:30 PM | Meeting | https://meet.google.com/brq-zmhn-nhr | |
| Friday | November 11, 2022 | 11:00 AM | 12:15 PM | Game | Peaks Ice Arena | vs. Arizona Kachinas |
| Friday | November 11, 2022 | 6:15 PM | 7:30 PM | Game | Peaks Ice Arena | vs. Anaheim Lady Ducks |
| Saturday | November 12, 2022 | 7:00 AM | 8:15 AM | Game | Peaks Ice Arena | @ Sno-King Thunderbirds |
| Saturday | November 12, 2022 | 12:30 PM | 1:45 PM | Game | Peaks Ice Arena | vs. Utah Lady Grizzlies |
| Saturday | November 12, 2022 | 6:00 PM | 8:00 PM | Other | SpringHill Suites by Marriott Provo | |
| Sunday | November 13, 2022 | 2:00 PM | 3:15 PM | Game | Peaks Ice Arena | @ Coeur d'Alene Lady Thunder |
| Monday | November 14, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | 19U AA |
| Thursday | November 17, 2022 | 5:15 PM | 6:00 PM | Training | Edge Ice Arena | |
| Thursday | November 17, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | November 19, 2022 | 4:15 PM | 5:15 PM | Practice | Edge West | |
| Sunday | November 20, 2022 | 12:45 PM | 1:45 PM | Practice | Edge East | |
| Monday | November 21, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | 19U AA |
| Monday | November 28, 2022 | 6:15 PM | 7:15 PM | Practice | Edge East | 19U AA |
| Wednesday | November 30, 2022 | 4:50 PM | 5:50 PM | Practice | Ice Ranch LHA | |
| Friday | December 2, 2022 | 9:25 AM CT | 10:40 AM CT | Game | Darien W | vs. Northshore Warhawks |
| Friday | December 2, 2022 | 3:55 PM CT | 5:10 PM CT | Game | Darien N | @ Chicago Hawks |
| Saturday | December 3, 2022 | 8:00 AM CT | 9:15 AM CT | Game | Darien C | vs. Arizona Kachinas |
| Saturday | December 3, 2022 | 7:05 PM CT | 8:20 PM CT | Game | Willow | @ Omaha Lady Lancers |
| Monday | December 5, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | December 8, 2022 | 7:15 PM | 8:00 PM | Training | Edge Ice Arena | |
| Thursday | December 8, 2022 | 8:30 PM | 9:30 PM | Practice | Edge West | 19U AA |
| Saturday | December 10, 2022 | 12:00 PM | 3:00 PM | Other | 2500 E 1st Ave | |
| Saturday | December 10, 2022 | 5:00 PM | 7:00 PM | Other | Paulson Residence | |
| Monday | December 12, 2022 | 6:15 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Practice | Edge East | 19U AA |
| Friday | December 16, 2022 | 9:50 AM AZT | 11:05 AM AZT | Game | 140 N Country Club Dr | vs. Lady Roughriders |
| Friday | December 16, 2022 | 4:55 PM AZT | 6:10 PM AZT | Game | 140 N Country Club Dr | vs. Arizona Kachinas |
| Saturday | December 17, 2022 | 7:00 AM AZT | 8:15 AM AZT | Game | 140 N Country Club Dr | @ Anaheim Lady Ducks |
| Saturday | December 17, 2022 | 2:05 PM AZT | 3:20 PM AZT | Game | 140 N Country Club Dr | vs. Coeur d'Alene |
| Sunday | December 18, 2022 | 10:15 AM AZT | 11:30 AM AZT | Game | 140 N Country Club Dr | @ Utah Lady Grizzlies |
| Tuesday | December 20, 2022 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | December 22, 2022 | 6:15 PM | 8:30 PM | Practice | Edge East | 14U AA, 19U AA, 19U A, 15U A, 12U A Black, 12U A Grey, 10U A |
| Tuesday | January 3, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | January 5, 2023 | 7:30 PM | 8:30 PM | Practice | Edge East | 19U AA |
| Tuesday | January 10, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | January 10, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | January 12, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA, 14U AA |
| Tuesday | January 17, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | January 17, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | January 19, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | January 21, 2023 | 10:00 AM | 11:10 AM | Practice | Ice Ranch LHA | |
| Sunday | January 22, 2023 | 7:00 AM | 8:00 AM | Practice | Edge East | 19U AA |
| Tuesday | January 24, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | January 24, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Friday | January 27, 2023 | 11:50 AM CT | 1:05 PM CT | Game | Bob Suter's Capitol Ice Arena | @ Brookings Rangers (Brookings, SD) |
| Friday | January 27, 2023 | 7:05 PM CT | 9:05 PM CT | Other | Bob Suter's Capitol Ice Arena | |
| Saturday | January 28, 2023 | 9:40 AM CT | 10:55 AM CT | Game | Bob Suter's Capitol Ice Arena | vs. Lady Roughriders (Boulder, CO) |
| Saturday | January 28, 2023 | 3:00 PM CT | 4:15 PM CT | Game | Bob Suter's Capitol Ice Arena | vs. Watertown Lakers (Watertown, SD) |
| Sunday | January 29, 2023 | 9:20 AM CT | 10:35 AM CT | Game | Bob Suter's Capitol Ice Arena | @ Gold Medal Game- Brookings Rangers |
| Tuesday | January 31, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | January 31, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Friday | February 3, 2023 | 8:30 AM | 9:45 AM | Game | Edge Ice Arena | @ Sno-King Thunderbirds |
| Friday | February 3, 2023 | 1:00 PM | 2:15 PM | Game | Edge Ice Arena | vs. Lady Roughriders |
| Saturday | February 4, 2023 | 7:15 AM | 8:30 AM | Game | Edge Ice Arena | @ Utah Lady Grizzlies |
| Saturday | February 4, 2023 | 1:30 PM | 2:45 PM | Game | Edge Ice Arena | vs. Anaheim Lady Ducks |
| Tuesday | February 7, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | February 7, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | February 9, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Saturday | February 11, 2023 | 12:00 PM | 1:30 PM | Practice | Edge East | |
| Tuesday | February 14, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | February 14, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | February 16, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Sunday | February 19, 2023 | 11:50 AM | 12:50 PM | Practice | Ice Ranch Hawks | |
| Monday | February 20, 2023 | 1:00 PM | 2:30 PM | Practice | Ice Ranch LHA | |
| Tuesday | February 21, 2023 | 5:45 PM | 6:30 PM | Other | Edge Ice Arena | |
| Tuesday | February 21, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Thursday | February 23, 2023 | 7:15 PM | 8:15 PM | Practice | Edge West | 19U AA |
| Friday | February 24, 2023 | 5:35 PM | 6:50 PM | Game | Sport Stable | vs. Foothills Flyers |
| Saturday | February 25, 2023 | 5:45 PM | 7:00 PM | Game | Sport Stable | @ Foothills Flyers |
| Sunday | February 26, 2023 | 5:30 PM | 7:30 PM | Other | McGregor Residence |



