| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 8:45 PM | 9:45 PM | Practice | Edge East | |
| Wednesday | August 19, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA |
| Thursday | August 20, 2026 | 6:00 PM | 7:00 PM | Practice | Ice Ranch LHA | |
| Saturday | August 22, 2026 | 3:45 PM | 4:45 PM | Practice | Edge East | |
| Sunday | August 23, 2026 | 2:30 PM | 3:30 PM | Practice | Edge East | |
| Monday | August 24, 2026 | 8:30 PM | 9:30 PM | Practice | Edge West | 19 AA |
| Wednesday | August 26, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Friday | August 28, 2026 | 7:00 PM | 8:15 PM | Practice | Edge East | 19 AA |
| Saturday | August 29, 2026 | 4:15 PM | 5:15 PM | Practice | Edge West | |
| Sunday | August 30, 2026 | 11:00 AM | 12:00 PM | Practice | Edge West | 14 AA |
| Monday | August 31, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Thursday | September 3, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Ranch Hawks | 16 A |
| Tuesday | September 8, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | September 9, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Monday | September 14, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | September 16, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | September 23, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Saturday | September 26, 2026 | 6:00 AM | 7:15 AM | Practice | Edge West | |
| Monday | September 28, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | September 30, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Saturday | October 3, 2026 | 6:00 AM | 7:15 AM | Practice | Edge West | |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | October 7, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Friday | October 9, 2026 | 6:30 PM | 7:45 PM | Game | Edge West | vs. Chicago Hawks |
| Saturday | October 10, 2026 | 8:00 AM | 9:15 AM | Game | Edge East | vs. Chicago Hawks |
| Saturday | October 10, 2026 | 3:30 PM | 4:45 PM | Game | Edge East | vs. Chicago Hawks |
| Sunday | October 11, 2026 | 7:00 AM | 8:15 AM | Game | Edge West | vs. Chicago Hawks |
| Monday | October 12, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Thursday | October 15, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | October 21, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | October 26, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | October 28, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Thursday | November 5, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | November 9, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | November 11, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | November 18, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | November 23, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | December 2, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | December 9, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14 AA |
| Thursday | December 10, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 16 AA |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | December 16, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | January 6, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | January 13, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | January 20, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | January 25, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | January 27, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | February 3, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | February 8, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | February 10, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | February 15, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | February 17, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Monday | February 22, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | February 24, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | March 1, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | March 3, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Monday | March 8, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |
| Wednesday | March 10, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 A |



