| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:10 PM | Meeting | Zoom | |
| Thursday | August 27, 2026 | 5:05 PM | 6:05 PM | Practice | Ice Ranch Hawks | |
| Saturday | August 29, 2026 | 9:15 AM | 10:30 AM | Meeting | The Peak | |
| Saturday | August 29, 2026 | 11:45 AM | 12:15 PM | Training | Edge Ice Arena | |
| Saturday | August 29, 2026 | 12:00 PM | 2:00 PM | Other | Edge Ice Arena | |
| Saturday | August 29, 2026 | 1:45 PM | 2:45 PM | Training | Edge Ice Arena | |
| Saturday | August 29, 2026 | 3:00 PM | 4:00 PM | Meeting | Edge Ice Arena | |
| Saturday | August 29, 2026 | 4:00 PM | 5:00 PM | Meeting | Edge Ice Arena | |
| Saturday | August 29, 2026 | 4:15 PM | 5:15 PM | Other | Edge Ice Arena | |
| Saturday | August 29, 2026 | 5:30 PM | 6:30 PM | Practice | Edge West | |
| Sunday | August 30, 2026 | 10:10 AM | 11:10 AM | Practice | Ice Ranch LHA | |
| Monday | August 31, 2026 | 6:00 PM | 6:50 PM | Training | Edge Ice Arena | |
| Monday | August 31, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | September 3, 2026 | 7:30 PM | 8:30 PM | Meeting | Edge Ice Arena | |
| Thursday | September 3, 2026 | 8:30 PM | 9:30 PM | Practice | Edge West | 16 AA Prospects |
| Tuesday | September 8, 2026 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:15 PM | Training | Edge Ice Arena | |
| Wednesday | September 9, 2026 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Saturday | September 12, 2026 | 11:00 AM | 12:00 PM | Practice | Ice Ranch LHA | |
| Sunday | September 13, 2026 | 7:00 AM | 8:00 AM | Practice | Edge East | |
| Sunday | September 13, 2026 | 8:15 AM | 8:45 AM | Meeting | Edge Ice Arena | |
| Monday | September 14, 2026 | 5:50 PM | 6:50 PM | Training | Edge Ice Arena | |
| Monday | September 14, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Tuesday | September 15, 2026 | 6:45 PM | 7:45 PM | Training | Edge Ice Arena | |
| Wednesday | September 16, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Friday | September 18, 2026 | 7:00 AM PT | 8:15 AM PT | Game | The Rinks - Anaheim ICE | vs. Anaheim Lady Ducks |
| Friday | September 18, 2026 | 12:45 PM PT | 2:00 PM PT | Game | The Rinks - Anaheim ICE | @ New Mexico Mustangs |
| Friday | September 18, 2026 | 5:00 PM PT | 8:00 PM PT | Other | Fred's Mexican Cafe | |
| Saturday | September 19, 2026 | 11:30 AM PT | 12:45 PM PT | Game | The Rinks - Anaheim ICE | @ Colorado Springs Tigers |
| Saturday | September 19, 2026 | 3:45 PM PT | 4:45 PM PT | Game | The Rinks - KHS ICE | vs. Arizona Kachinas |
| Sunday | September 20, 2026 | 3:00 PM PT | 4:00 PM PT | Game | The Rinks - Anaheim ICE | @ Lady Rough Riders |
| Monday | September 21, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Tuesday | September 22, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Ranch Hawks | |
| Wednesday | September 23, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Sunday | September 27, 2026 | 10:05 AM | 11:05 AM | Practice | Ice Ranch Hawks | |
| Monday | September 28, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | September 28, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | September 30, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Saturday | October 3, 2026 | 3:00 PM | 4:15 PM | Game | Edge West | vs. Boulder 16U A |
| Sunday | October 4, 2026 | 11:15 AM | 12:30 PM | Practice | Ice Ranch Hawks | |
| Monday | October 5, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | October 7, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Saturday | October 10, 2026 | 3:30 PM | 4:45 PM | Game | Edge East | vs. SOCO 16U A |
| Monday | October 12, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 12, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Practice | ELEV802 | |
| Thursday | October 15, 2026 | 7:45 PM | 9:05 PM | Game | Apex Center Ice Arena | @ SOCO 16U |
| Friday | October 16, 2026 | 7:45 PM | 9:05 PM | Game | Apex Center Ice Arena | vs. CO Springs Tigers 16U |
| Saturday | October 17, 2026 | 11:15 AM | 12:35 PM | Game | Ice Centre At the Promenade | @ Las Vegas Golden Knights 16U |
| Saturday | October 17, 2026 | 5:25 PM | 6:45 PM | Game | The Ice Ranch | vs. NM Mustangs 16U |
| Saturday | October 17, 2026 | 6:30 PM | 8:30 PM | Other | Celly's Bar and Grill | |
| Monday | October 19, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | October 22, 2026 | 6:30 PM | 7:00 PM | Meeting | Edge Ice Arena | |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 14 AA |
| Saturday | October 24, 2026 | 3:40 PM | 4:40 PM | Practice | Ice Ranch LHA | |
| Sunday | October 25, 2026 | 9:00 AM | 10:15 AM | Game | World Arena Ice Hall | @ CO Springs 16U A |
| Monday | October 26, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 26, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | October 28, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Friday | October 30, 2026 | 9:45 AM | 11:05 AM | Game | Aspen Ice Garden | @ Aspen |
| Friday | October 30, 2026 | 5:15 PM | 6:35 PM | Game | Aspen Ice Garden | vs. Vail |
| Saturday | October 31, 2026 | 9:45 AM | 11:05 AM | Game | Lewis Ice Arena | vs. Steamboat |
| Saturday | October 31, 2026 | 3:00 PM | 5:00 PM | Other | Home Team BBQ | |
| Sunday | November 1, 2026 | 7:15 AM | 8:35 AM | Game | Lewis Ice Arena | @ Aspen |
| Monday | November 2, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Tuesday | November 3, 2026 | 7:00 PM | 8:20 PM | Other | Edge Ice Arena | |
| Thursday | November 5, 2026 | 6:15 PM | 7:00 PM | Meeting | Edge Ice Arena | |
| Thursday | November 5, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Saturday | November 7, 2026 | 3:15 PM | 4:30 PM | Game | Edge East | vs. CO Springs 19U |
| Sunday | November 8, 2026 | 12:00 PM | 1:15 PM | Game | Edge West | vs. CO Springs 16U A |
| Monday | November 9, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 9, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | November 11, 2026 | 6:15 PM | 7:00 PM | Meeting | Edge Ice Arena | |
| Wednesday | November 11, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Friday | November 13, 2026 | 8:00 AM | 9:00 AM | Game | Outpost Ice Arenas | @ Vegas Jr Golden Knights 15U Girls |
| Friday | November 13, 2026 | 2:15 PM | 3:15 PM | Game | Outpost Ice Arenas | vs. Lady Ducks 16U |
| Saturday | November 14, 2026 | 8:00 AM | 9:00 AM | Game | Outpost Ice Arenas | @ Lady Roughriders 16A |
| Saturday | November 14, 2026 | 4:00 PM | 5:00 PM | Game | Outpost Ice Arenas | vs. CO Springs Tigers 16U A |
| Sunday | November 15, 2026 | 7:00 AM | 8:00 AM | Game | Outpost Ice Arenas | @ NM Mustangs 16U Travel Team |
| Sunday | November 15, 2026 | 10:00 AM | 6:00 PM | Other | Littleton Hockey Association | |
| Monday | November 16, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | November 18, 2026 | 6:15 PM | 7:00 PM | Meeting | Edge Ice Arena | |
| Wednesday | November 18, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Sunday | November 22, 2026 | 2:45 PM | 4:00 PM | Game | Blue Sport Stable | @ Boulder 16U A |
| Monday | November 23, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 23, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | |
| Friday | November 27, 2026 | 10:00 AM | 6:00 PM | Other | Littleton Hockey Association | |
| Monday | November 30, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | December 3, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 14 AA |
| Saturday | December 5, 2026 | 1:00 PM | 2:20 PM | Game | Aspen Ice Garden | @ Steamboat 15U Girls |
| Saturday | December 5, 2026 | 4:00 PM | 5:20 PM | Game | Aspen Ice Garden | @ Vail 15U Girls |
| Sunday | December 6, 2026 | 8:00 AM | 9:20 AM | Game | Lewis Ice Arena | @ Aspen Leafs 15U Girls |
| Sunday | December 6, 2026 | 11:00 AM | 12:20 PM | Game | Lewis Ice Arena | @ Vail 15U Girls |
| Monday | December 7, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | December 10, 2026 | TBD | TBD | Game | Arizona Made Ice Forum | vs. Placeholder Matt Shott Tournament |
| Thursday | December 10, 2026 | 6:15 PM | 7:15 PM | Practice | Edge East | |
| Friday | December 11, 2026 | TBD | TBD | Game | Arizona Made Ice Forum | vs. Placeholder Matt Shott Tournament |
| Saturday | December 12, 2026 | TBD | TBD | Game | Arizona Made Ice Forum | vs. Placeholder Matt Shott Tournament |
| Sunday | December 13, 2026 | TBD | TBD | Game | Arizona Made Ice Forum | vs. Placeholder Matt Shott Tournament |
| Monday | December 14, 2026 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14 AA |
| Wednesday | December 16, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Monday | December 21, 2026 | 6:30 PM | 7:45 PM | Game | Monument Ice Rinks | @ SOCO 16U A |
| Saturday | January 2, 2027 | 9:45 AM | 11:00 AM | Game | Edge Ice Arena | vs. Aspen 16A |
| Saturday | January 2, 2027 | 6:30 PM | 7:30 PM | Game | Edge Ice Arena | vs. Steamboat 16A |
| Sunday | January 3, 2027 | 9:15 AM | 10:30 AM | Game | Edge Ice Arena | vs. Vail 16A |
| Sunday | January 3, 2027 | 1:15 PM | 2:30 PM | Game | Edge Ice Arena | vs. Aspen 16A |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | January 6, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Friday | January 8, 2027 | 8:50 AM AZT | 9:50 AM AZT | Game | Arizona Made Ice Forum | @ AZ Kachinas 15U Futures |
| Friday | January 8, 2027 | 2:30 PM AZT | 3:30 PM AZT | Game | Arizona Made Ice Forum | vs. Vegas Jr Golden Knights 15U Girls |
| Saturday | January 9, 2027 | 7:40 AM AZT | 8:40 AM AZT | Game | Arizona Made Ice Forum | vs. Lady Ducks 16U |
| Saturday | January 9, 2027 | 2:45 PM AZT | 3:45 PM AZT | Game | Arizona Made Ice Forum | @ Lady Roughriders 16A |
| Sunday | January 10, 2027 | 7:25 AM AZT | 8:25 AM AZT | Game | Arizona Made Ice Forum | @ NM Mustangs 16U Travel Team |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | January 13, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Friday | January 15, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Monday | January 18, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Wednesday | January 20, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Friday | January 22, 2027 | TBD | TBD | Other | The Pond, keystone | |
| Saturday | January 23, 2027 | TBD | TBD | Other | The Pond, keystone | |
| Sunday | January 24, 2027 | TBD | TBD | Other | The Pond, keystone | |
| Monday | January 25, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | January 28, 2027 | 7:30 PM | 8:30 PM | Practice | Edge East | 14 AA |
| Friday | January 29, 2027 | 5:45 PM | 7:00 PM | Game | Ice Ranch Hawks | vs. CO Springs 16U A |
| Saturday | January 30, 2027 | 1:00 PM | 2:15 PM | Game | Blue Sport Stable | @ Boulder 16U A |
| Sunday | January 31, 2027 | 12:30 PM | 1:45 PM | Game | Edge East | vs. SOCO 16U A |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | February 3, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | February 4, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Friday | February 5, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Saturday | February 6, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Sunday | February 7, 2027 | TBD | TBD | Other | Edge Ice Arena | |
| Monday | February 8, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | February 10, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Monday | February 15, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | February 17, 2027 | 5:45 AM | 7:00 AM | Practice | Edge East | |
| Monday | February 22, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | February 24, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Monday | March 1, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | March 3, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Thursday | March 4, 2027 | TBD | TBD | Game | Edge Ice Arena | vs. Placeholder State Tournament |
| Friday | March 5, 2027 | TBD | TBD | Game | Edge Ice Arena | vs. Placeholder State Tournament |
| Saturday | March 6, 2027 | TBD | TBD | Game | Edge Ice Arena | vs. Placeholder State Tournament |
| Sunday | March 7, 2027 | TBD | TBD | Game | Edge Ice Arena | vs. Placeholder State Tournament |
| Monday | March 8, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |
| Wednesday | March 10, 2027 | 7:15 PM | 8:15 PM | Practice | Edge West | 16 AA Prospects |



