| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 23, 2025 | 3:00 PM | 4:00 PM | Practice | Edge West | |
| Saturday | August 23, 2025 | 4:05 PM | 4:35 PM | Meeting | Edge Ice Arena | |
| Sunday | August 24, 2025 | 11:00 AM | 12:00 PM | Practice | Edge West | |
| Sunday | August 24, 2025 | 1:00 PM | 2:00 PM | Other | The Peak | |
| Monday | August 25, 2025 | 7:15 PM | 7:30 PM | Meeting | Edge Ice Arena | |
| Monday | August 25, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Friday | August 29, 2025 | 5:15 PM | 6:15 PM | Practice | Edge West | |
| Wednesday | September 3, 2025 | 6:00 PM | 7:00 PM | Practice | Ice Ranch LHA | |
| Thursday | September 4, 2025 | 5:05 PM | 6:05 PM | Practice | Ice Ranch Hawks | 15U A |
| Saturday | September 6, 2025 | 11:00 AM | 12:00 PM | Practice | Ice Ranch LHA | |
| Sunday | September 7, 2025 | 9:15 AM | 10:30 AM | Game | Stephen C. West Ice Arena | @ Mountain Select |
| Sunday | September 7, 2025 | 10:30 AM | 12:15 PM | Other | Crepes a la Cart Kitchen | |
| Sunday | September 7, 2025 | 1:00 PM | 2:15 PM | Game | Stephen C. West Ice Arena | @ Mountain Select |
| Tuesday | September 9, 2025 | 6:15 PM | 7:15 PM | Practice | Ice Ranch Hawks | 15U A |
| Thursday | September 11, 2025 | 6:10 PM | 7:10 PM | Practice | ELEV802 | |
| Saturday | September 13, 2025 | 11:00 AM | 3:00 PM | Other | Edge Ice Arena | |
| Sunday | September 14, 2025 | 12:15 PM | 1:15 PM | Practice | Edge West | |
| Monday | September 15, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | September 15, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Tuesday | September 16, 2025 | 5:05 PM | 6:05 PM | Practice | Ice Ranch Hawks | Hawks |
| Friday | September 19, 2025 | 8:00 AM PT | 9:00 AM PT | Game | The Rinks - Yorba Linda ICE | @ Anaheim Lady Ducks |
| Friday | September 19, 2025 | 2:45 PM PT | 3:45 PM PT | Game | The Rinks - Yorba Linda ICE | vs. Mountain Select |
| Friday | September 19, 2025 | 7:00 PM PT | 10:00 PM PT | Other | Medieval Times Dinner & Tournament | |
| Saturday | September 20, 2025 | 11:30 AM PT | 12:30 PM PT | Game | The Rinks - Yorba Linda ICE | vs. Utah Lady Grizzlies |
| Saturday | September 20, 2025 | 5:15 PM PT | 6:15 PM PT | Game | The Rinks - Yorba Linda ICE | @ Santa Clarita Flyers |
| Saturday | September 20, 2025 | 6:45 PM PT | 7:45 PM PT | Other | Embassy Suites by Hilton Brea North Orange County | |
| Sunday | September 21, 2025 | 11:30 AM PT | 12:30 PM PT | Game | The Rinks - Anaheim ICE | vs. Anaheim Lady Ducks |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | September 22, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | September 25, 2025 | 4:45 PM | 5:30 PM | Training | Edge Ice Arena | |
| Thursday | September 25, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Saturday | September 27, 2025 | 4:15 PM | 4:35 PM | Meeting | Edge Ice Arena | |
| Saturday | September 27, 2025 | 4:45 PM | 6:00 PM | Game | Edge West | vs. Soco 12U Blue |
| Sunday | September 28, 2025 | 11:00 AM | 12:15 PM | Practice | Edge West | 12U B |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Tuesday | September 30, 2025 | 6:15 PM | 7:15 PM | Practice | Ice Ranch Hawks | 10U A |
| Thursday | October 2, 2025 | 4:45 PM | 5:45 PM | Training | ||
| Thursday | October 2, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Saturday | October 4, 2025 | 4:15 PM | 5:15 PM | Practice | Edge West | 12U B |
| Sunday | October 5, 2025 | 9:30 AM | 10:30 AM | Practice | Edge East | |
| Monday | October 6, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | October 9, 2025 | 7:00 PM | 7:15 PM | Training | Edge Ice Arena, 14ers video review room | |
| Thursday | October 9, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Saturday | October 11, 2025 | 3:00 PM | 4:00 PM | Practice | Edge West | |
| Sunday | October 12, 2025 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable | @ Boulder 12U Green |
| Monday | October 13, 2025 | 6:30 PM | 7:15 PM | Meeting | LHA Video Room (Old 14ers Conference Room) | |
| Monday | October 13, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Tuesday | October 14, 2025 | 7:15 PM | 8:15 PM | Extra-Practice | Edge Ice Arena | |
| Friday | October 17, 2025 | 8:15 AM | 9:15 AM | Game | Apex Center Ice Arena | vs. Las Vegas Golden Knights |
| Friday | October 17, 2025 | 3:15 PM | 4:15 PM | Game | Edge Ice Arena | @ Mountain Select |
| Saturday | October 18, 2025 | 7:15 AM | 8:15 AM | Game | Edge Ice Arena | vs. SoCo Blue |
| Saturday | October 18, 2025 | 3:30 PM | 4:30 PM | Game | Apex Center Ice Arena | @ Las Vegas Storm |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 20, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U B |
| Thursday | October 23, 2025 | 5:45 PM | 6:45 PM | Other | Edge Ice Arena | |
| Thursday | October 23, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Saturday | October 25, 2025 | 4:00 PM | 5:15 PM | Game | Monument Ice Rinks | @ Soco 12U White |
| Monday | October 27, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 27, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Practice | Edge East | Hawks |
| Friday | October 31, 2025 | 1:15 PM | 2:15 PM | Game | Aspen Ice Garden | @ Aspen Leafs |
| Friday | October 31, 2025 | 5:00 PM | 6:00 PM | Game | Lewis Ice Arena | vs. Vail |
| Friday | October 31, 2025 | 7:00 PM | 8:00 PM | Other | Roxy's Market & Deli | |
| Saturday | November 1, 2025 | 12:15 PM | 1:15 PM | Game | Lewis Ice Arena | @ Arvada |
| Saturday | November 1, 2025 | 2:00 PM | 5:00 PM | Other | Maroon Lake Trailhead | |
| Saturday | November 1, 2025 | 7:00 PM | 9:00 PM | Other | Brunelleschi's | |
| Sunday | November 2, 2025 | 8:15 AM | 9:15 AM | Game | Aspen Ice Garden | @ Steamboat |
| Sunday | November 2, 2025 | 12:15 PM | 1:15 PM | Game | Lewis Ice Arena | @ Arvada - Final |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 3, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | November 6, 2025 | 4:45 PM | 5:30 PM | Training | Edge Ice Arena | |
| Thursday | November 6, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Saturday | November 8, 2025 | 2:00 PM | 3:15 PM | Game | Monument Ice Rinks | @ Soco 12U Blue |
| Saturday | November 8, 2025 | 3:30 PM | 4:00 PM | Other | Lolley's Ice Cream | |
| Sunday | November 9, 2025 | 10:45 AM | 12:00 PM | Game | Edge East | vs. Arvada 12U |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena, South Ward Street, Littleton, CO, USA | |
| Monday | November 10, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | November 13, 2025 | 4:45 PM | 5:30 PM | Training | Edge Ice Arena | |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Other | Ball Arena | |
| Saturday | November 15, 2025 | 10:30 AM | 11:45 AM | Game | Edge East | vs. Boulder 12U Black |
| Sunday | November 16, 2025 | 9:00 AM | 10:15 AM | Game | World Arena Ice Hall | @ CO Springs 12U |
| Monday | November 17, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 17, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | Hawks |
| Thursday | November 20, 2025 | 4:45 PM | 5:30 PM | Training | Edge Ice Arena | |
| Thursday | November 20, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Friday | November 21, 2025 | 5:15 PM | 6:30 PM | Game | Edge West | vs. Arapahoe 12U |
| Saturday | November 22, 2025 | 3:30 PM | 4:45 PM | Game | Edge West | vs. Hyland 12U |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | November 24, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Friday | November 28, 2025 | TBD | TBD | Game | @ PLACEHOLDER - NGHL Mile High Invitational | |
| Saturday | November 29, 2025 | TBD | TBD | Game | @ PLACEHOLDER - NGHL Mile High Invitational | |
| Sunday | November 30, 2025 | TBD | TBD | Game | @ PLACEHOLDER - NGHL Mile High Invitational | |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 1, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | December 4, 2025 | 6:10 PM | 7:10 PM | Practice | ELEV802 | |
| Friday | December 5, 2025 | TBD | TBD | Game | @ PLACEHOLDER - CGHL [Mountains] | |
| Saturday | December 6, 2025 | TBD | TBD | Game | @ PLACEHOLDER - CGHL [Mountains] | |
| Sunday | December 7, 2025 | TBD | TBD | Game | @ PLACEHOLDER - CGHL [Mountains] | |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 8, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | December 11, 2025 | 4:45 PM | 5:30 PM | Training | Edge Ice Arena | |
| Thursday | December 11, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U B |
| Monday | December 15, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 15, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | December 18, 2025 | 4:45 PM | 5:30 PM | Training | Edge Ice Arena | |
| Thursday | December 18, 2025 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Friday | December 19, 2025 | 6:20 PM | 7:35 PM | Game | South Suburban Sports Complex | @ Arapahoe 12U |
| Monday | December 22, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | December 22, 2025 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Friday | January 2, 2026 | TBD | TBD | Game | @ PLACEHOLDER - CGHL [Local] | |
| Saturday | January 3, 2026 | TBD | TBD | Game | @ PLACEHOLDER - CGHL [Local] | |
| Sunday | January 4, 2026 | TBD | TBD | Game | @ PLACEHOLDER - CGHL [Local] | |
| Monday | January 5, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | Hawks |
| Thursday | January 8, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Friday | January 9, 2026 | 6:30 PM | 7:45 PM | Game | Edge West | vs. Boulder 12U Green |
| Saturday | January 10, 2026 | 12:15 PM | 1:30 PM | Game | Edge East | vs. Soco 12U White |
| Saturday | January 10, 2026 | 4:30 PM | 5:45 PM | Game | Apex Center Ice Arena | @ Arvada 12U |
| Sunday | January 11, 2026 | 2:30 PM | 3:45 PM | Game | Edge West | vs. CO Springs 12U |
| Monday | January 12, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | January 15, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Monday | January 19, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | January 22, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Monday | January 26, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Friday | January 30, 2026 | TBD | TBD | Game | @ PLACEHOLDER - WGHL [Local] | |
| Saturday | January 31, 2026 | TBD | TBD | Game | @ PLACEHOLDER - WGHL [Local] | |
| Sunday | February 1, 2026 | TBD | TBD | Game | @ PLACEHOLDER - WGHL [Local] | |
| Monday | February 2, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | February 5, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Monday | February 9, 2026 | 6:10 PM | 7:10 PM | Practice | ELEV802 | |
| Thursday | February 12, 2026 | 6:10 PM | 7:10 PM | Practice | ELEV802 | |
| Monday | February 16, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | February 19, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Monday | February 23, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | February 26, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |
| Monday | March 2, 2026 | 7:30 PM | 8:30 PM | Practice | Edge East | 15U A |
| Thursday | March 5, 2026 | 7:15 PM | 8:15 PM | Practice | Edge West | 14U AA |



